Skip to Main Content
Sort + Filter
From
$8,745.00
From
$19,362.42
From
$20,365.25
From
$22,265.25
From
$25,115.25
From
$29,957.19
Choose the Right Prestige DTF Printer
Compare compact, wide-format and industrial production options
Compare Prestige DTF Printer Models
Print width, printheads, rated speed and recommended production fit
| Model | Max Print Width | Printhead Configuration | Rated Print Speed | Best Fit |
|---|---|---|---|---|
| Prestige R2 Pro | 13 inches | Dual Epson i1600 | 30–35 sq. ft./hour | Growing apparel shops that need compact professional production |
| Prestige XL2 | 23.62 inches | Dual Epson i3200 | 80–100 sq. ft./hour | High-output 24-inch CMYK plus white production |
| Prestige XL2 Pro | 23.62 inches | Epson i3200HD plus Epson i1600 | 60–80 sq. ft./hour | Shops prioritizing an expanded color gamut in a 24-inch system |
| Prestige XL3 | 23.62 inches | Three Epson i3200 | 60–80 sq. ft./hour | Advanced expanded-color production and detailed brand work |
| Prestige XL4 | 23.62 inches | Four Epson i3200 | Up to 133 sq. ft./hour | Fast, continuous 24-inch production environments |
| Prestige X6 | 36 inches | Six Epson i3200 | 180–200 sq. ft./hour | Industrial shops and high-volume gang-sheet production |
Manufacturer-rated speeds are provided for comparison. Actual output varies by artwork, resolution, RIP settings, ink configuration, maintenance, curing equipment, and operator workflow.
Complete Your Prestige DTF Setup
Match your printer with the right powdering, curing and supply workflow
Build Your Complete DTF Workflow
Ink, Film, Powder & Cleaning
DTF Printer Support
What to Compare Before Buying a Prestige DTF Printer
Plan for the complete production environment—not only the printer
Prestige DTF Printer FAQs
Answers about models, bundles, finishing equipment and supplies
YOUR CART
Free Same Day Shipping On All Supplies!
Loading...